Copyright by Major League Baseball Advanced Media.

Yaquis de Obregon Individual Statistics As of: 01/20/2008 11:26 PM EST W-L Record: 39-28
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Amezaga, Alfredo .245 25 106 23 26 4 0 0 6 8 0 16 8 0 .304 .283 .587 0 2 1 3 0 0 0 16 9 0 4
# Botts, Jason .326 64 242 41 79 15 0 9 54 33 2 65 1 2 .414 .500 .914 0 0 3 6 0 0 0 0 48 0 4
Brena, Jaime .315 29 54 5 17 4 0 0 3 4 0 8 1 0 .387 .389 .776 1 3 3 0 0 15 4 1 0 0 2
Cervantes, Refugio .167 7 12 1 2 1 0 0 0 1 0 2 1 0 .231 .250 .481 0 0 0 1 1 0 0 0 0 0 0
Contreras, Albino .228 52 167 17 38 8 2 1 8 17 0 34 6 6 .321 .317 .638 0 2 6 3 1 0 0 0 48 0 1
* Contreras, Sergio .184 33 76 12 14 0 0 1 6 8 1 13 2 2 .279 .224 .503 0 4 2 0 1 0 0 0 26 0 0
Flores, Kevin .200 17 25 3 5 0 0 0 1 1 0 7 0 2 .286 .200 .486 0 3 2 0 0 0 3 11 0 0 6
Franco, Iker .212 59 179 18 38 5 0 6 22 17 1 32 0 1 .281 .341 .622 2 1 1 12 0 0 0 0 0 52 5
Gutierrez, Said .167 28 72 9 12 1 0 0 4 2 0 20 0 0 .221 .181 .401 0 2 3 1 1 0 0 0 0 24 2
Lara, Idelfonso .125 11 24 2 3 0 0 1 2 1 0 10 0 0 .192 .250 .442 0 0 1 0 1 0 0 0 0 0 1
Murillo, Agustin .275 53 193 39 53 9 0 5 21 24 0 31 9 4 .359 .399 .758 1 4 2 2 0 0 31 24 0 0 6
Padilla, Jorge .314 66 255 45 80 14 1 7 33 28 1 41 7 7 .386 .459 .845 3 3 4 4 0 0 0 0 66 0 2
Pellow, Kit .193 31 114 15 22 5 0 5 17 11 0 23 1 0 .273 .368 .642 1 0 2 3 11 0 0 0 6 0 0
Quinones, Ruben .333 4 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 0 0 0 0 0 0 0 0 0 4 0
* Rivera, Carlos .344 61 212 23 73 10 0 7 47 23 2 30 0 1 .414 .491 .905 4 0 5 4 55 0 0 0 0 0 4
Salas, Heriberto .171 17 41 2 7 0 0 0 1 1 0 4 0 0 .190 .171 .361 0 0 0 0 0 0 0 17 0 0 2
Santos, Sergio .250 14 48 2 12 1 0 1 6 3 0 9 0 0 .288 .333 .622 1 1 0 0 0 0 0 9 0 0 3
Valencia, Carlos .303 63 234 19 71 17 0 6 32 12 2 41 3 1 .345 .453 .798 2 1 4 6 0 58 0 0 0 0 2
Velez, Manuel .210 45 143 15 30 5 1 3 15 7 0 21 0 1 .257 .322 .578 0 8 2 6 6 2 37 0 0 0 4
Other .085 22 59 3 5 1 0 0 3 9 2 18 0 0 .203 .102 .305 1 0 0 1
Team Total .260 67 2259 294 588 100 4 52 281 210 11 425 39 27 .332 .377 .709 16 34 41 52 53

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Acosta, Manny 1-1 2.61 9 0 0 0 4 4 10.1 12 3 3 1 1 1 1 11 0 0 2.67 2 1.26 .293 41 43 0 8 0
Adkins, Jon 0-1 2.84 11 0 0 0 1 2 12.2 13 5 4 0 0 4 0 10 0 1 1.33 0 1.34 .255 51 55 0 3 3
* Alvarez, Juan 1-3 5.63 15 4 0 0 0 0 32.0 45 24 20 3 2 18 1 21 0 4 0.88 3 1.97 .346 130 157 4 1 0
Cardenas, Humberto 0-0 8.59 4 0 0 0 0 0 7.1 13 7 7 3 0 3 0 2 0 0 0.62 1 2.18 .394 33 36 0 1 0
Castellanos, Hugo 2-0 0.89 34 0 0 0 7 9 30.1 23 4 3 0 1 14 1 31 0 2 2.26 3 1.22 .204 113 129 1 15 10
Cruz, Rafael 0-3 4.56 29 0 0 0 0 0 23.2 30 13 12 1 1 7 1 11 0 2 1.29 4 1.56 .313 96 106 1 8 8
* Gutierrez, Santiago 0-0 0.00 3 0 0 0 0 0 2.0 4 0 0 0 0 2 0 1 0 1 0.67 0 3.00 .400 10 12 0 1 0
Haro, Esteban 2-0 6.08 12 0 0 0 0 2 13.1 22 9 9 2 0 3 0 12 0 1 1.25 1 1.88 .373 59 62 0 1 0
T Haro, Esteban 2-0 8.40 16 0 0 0 0 2 15.0 31 14 14 2 0 8 0 12 0 3 0.94 1 2.60 .425 73 81 0 1 0
* Jimenez, Julio 3-0 6.58 37 0 0 0 0 3 26.0 27 20 19 6 4 10 0 26 0 2 1.04 3 1.42 .278 97 115 0 0 7
Johnson, Jeremy 3-1 3.13 7 7 0 0 0 0 37.1 39 15 13 4 0 15 0 21 0 5 0.72 2 1.45 .265 147 163 1 0 0
Lehr, Justin 8-1 2.86 13 13 0 0 0 0 72.1 67 26 23 2 2 17 0 41 0 3 1.82 4 1.16 .246 272 296 4 0 0
Llamas, Eder 0-1 3.57 14 0 0 0 0 0 22.2 24 11 9 3 0 12 1 12 0 2 0.96 1 1.59 .276 87 102 2 4 1
Martinez, Javier 0-0 8.44 6 0 0 0 0 0 5.1 6 5 5 0 0 5 0 5 0 1 0.57 0 2.06 .300 20 27 2 2 0
Meza, Andres 6-4 2.19 13 13 0 0 0 0 74.0 69 19 18 6 3 16 0 30 0 2 2.31 11 1.15 .250 276 298 0 0 0
Pineda, Isauro 1-6 4.97 14 12 0 0 0 0 50.2 56 28 28 4 0 28 0 36 0 3 1.48 8 1.66 .289 194 225 0 0 0
Quintanilla, Enrique 1-1 7.62 13 0 0 0 0 0 13.0 10 12 11 1 1 9 3 12 0 1 0.80 1 1.46 .217 46 59 0 1 0
T Quintanilla, Enrique 1-3 7.32 25 2 0 0 0 0 35.2 39 32 29 7 2 14 4 26 0 2 0.90 2 1.49 .281 139 159 0 2 0
* Ramirez, Adrian 2-1 1.28 39 0 0 0 1 3 42.1 25 8 6 3 0 6 2 54 1 0 1.14 5 0.73 .174 144 153 1 4 18
Rodriguez, Jesus 7-1 2.51 15 15 0 0 0 0 79.0 56 25 22 9 4 34 0 43 0 2 1.33 7 1.14 .203 276 318 0 0 0
Rubio, Miguel 1-1 10.54 18 0 0 0 0 1 13.2 26 17 16 3 2 9 0 11 0 2 0.93 0 2.56 .406 64 76 0 7 2
T Rubio, Miguel 1-1 10.05 19 0 0 0 0 1 14.1 27 17 16 3 2 9 0 11 0 2 0.94 0 2.51 .403 67 79 0 7 3
* Serafini, Dan 1-0 2.51 3 3 0 0 0 0 14.1 11 5 4 0 0 6 0 4 0 0 0.82 1 1.19 .212 52 60 2 0 0
Soria, Joakim 0-0 3.24 9 0 0 0 3 3 8.1 6 3 3 0 0 3 0 10 0 2 1.33 0 1.08 .200 30 33 0 8 1
* Terrazas, Juan Carlos 0-2 5.79 9 0 0 0 0 0 4.2 4 3 3 0 0 5 0 1 0 0 0.63 0 1.93 .222 18 23 0 1 0
Other 0-1 21.60 2 0 0 0 0 1 1.2 2 4 4 1 0 2 0 2 0 1 1.50 1 2.40 .286 7 9 0 2 0
Team Total 39-28 3.65 67 67 0 8 16 28 597.0 590 266 242 52 21 229 10 407 1 37 1.23 58 1.37 .261 2263 2557 18 67 50

KEY: * - lefthanded hitter/pitcher, # - switch hitter