Copyright by Major League Baseball Advanced Media.

Mayos de Navojoa Individual Statistics As of: 01/08/2008 11:10 AM EST W-L Record: 32-35
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
* Ahumada, Edgar .111 7 9 2 1 0 0 0 0 0 0 1 0 0 .111 .111 .222 0 0 0 0 0 0 0 0 2 0 0
Amador, Jose .250 62 200 28 50 6 0 6 19 24 1 34 2 5 .335 .370 .705 1 5 2 8 0 61 0 0 0 0 3
* Arredondo, Luis .297 42 91 13 27 3 0 0 8 10 0 13 2 1 .366 .330 .696 0 2 0 1 0 0 0 0 29 0 0
Canizares, Barbaro .260 42 150 17 39 10 1 6 22 14 1 25 0 0 .327 .460 .787 0 0 1 5 18 0 0 0 0 0 2
* Clark, Doug .309 64 230 36 71 12 0 7 22 22 3 49 8 5 .376 .452 .828 2 0 4 3 0 0 0 0 63 0 3
Cruz, Luis .248 64 234 31 58 15 1 6 33 13 0 26 5 3 .290 .397 .687 3 2 2 6 0 8 27 16 26 0 7
* Espinoza, Jose .250 35 64 7 16 1 0 0 4 9 1 15 0 2 .360 .266 .626 0 1 2 2 0 0 0 0 25 0 0
# Garcia, Luis C. .179 10 39 3 7 0 0 0 0 1 0 8 0 1 .200 .179 .379 0 0 0 0 0 0 0 0 9 0 0
T # Garcia, Luis C. .122 32 98 6 12 1 0 0 3 10 2 26 0 1 .202 .133 .334 1 0 0 1 0 0 0 0 9 0 0
* Garza, Conrado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gorneault, Nick .156 14 45 4 7 1 0 1 2 4 0 14 0 0 .240 .244 .484 0 0 1 0 0 0 0 0 11 0 1
Izquierdo, Hansel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Jones, Brandon .289 41 149 31 43 6 0 3 16 23 1 28 2 7 .383 .389 .772 2 2 1 2 0 0 0 0 41 0 1
Martinez, Abel .260 53 181 26 47 10 0 3 18 16 0 25 5 4 .318 .365 .683 1 2 0 2 4 0 46 0 0 0 6
# McDonald, Donzell .190 11 42 4 8 0 2 0 5 7 0 8 2 0 .306 .286 .592 0 0 0 1 0 0 0 0 11 0 0
T # McDonald, Donzell .224 36 134 19 30 3 2 2 11 21 0 40 13 4 .335 .321 .656 1 2 2 1 0 0 0 0 11 0 0
* Munoz, Adan .263 59 213 19 56 7 0 10 40 20 3 48 0 0 .332 .437 .769 2 2 3 8 5 0 0 0 0 54 3
Resendez, Carlos .120 16 25 2 3 0 0 1 1 0 0 10 0 0 .120 .240 .360 0 0 0 0 0 0 2 0 4 5 0
* Robles, Oscar .330 61 218 27 72 11 1 4 28 36 6 22 0 0 .432 .445 .877 1 2 4 5 0 2 1 51 0 0 12
Rodriguez, Leonardo .295 25 44 6 13 1 0 1 5 2 0 4 0 0 .326 .386 .712 0 1 0 2 0 0 0 0 0 25 0
* Thorman, Scott .239 31 117 15 28 2 0 8 18 8 1 29 1 0 .286 .462 .747 1 0 0 0 23 0 1 0 0 0 0
Toca, Jorge .235 23 85 3 20 3 0 1 9 3 0 19 0 0 .267 .306 .573 1 0 1 3 14 0 0 0 8 0 0
Trejo, Jaime .000 2 2 1 0 0 0 0 0 1 0 1 0 0 .333 .000 .333 0 0 0 0 0 0 0 1 0 0 0
Zazueta, Christian .182 14 22 0 4 0 0 0 3 0 0 8 0 0 .217 .182 .399 0 0 1 0 0 0 2 11 0 0 2
Other .210 17 62 7 13 1 0 3 6 3 0 16 0 0 .290 .371 .661 0 0 4 2
Team Total .262 67 2222 282 583 89 5 60 259 216 17 403 27 28 .333 .388 .721 14 19 26 50 44

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Armenta, Alejandro 4-3 3.32 14 13 1 0 0 0 78.2 76 33 29 10 4 31 1 62 0 3 0.79 8 1.36 .262 290 332 2 0 0
Chiasson, Scott 2-2 3.08 24 0 0 0 12 13 26.1 23 10 9 2 0 16 0 24 0 1 0.75 2 1.48 .235 98 116 1 22 0
Dominguez, David 0-1 12.46 5 0 0 0 0 1 4.1 7 6 6 1 1 2 0 3 0 1 0.67 0 2.08 .368 19 23 1 0 1
* Fassero, Jeff 0-1 3.38 4 2 0 0 0 0 10.2 17 4 4 1 0 1 0 4 0 1 3.29 3 1.69 .378 45 46 0 1 0
* Garza, Conrado 0-0 4.00 15 0 0 0 0 0 9.0 9 4 4 1 0 4 1 7 0 0 1.10 1 1.44 .257 35 39 0 1 4
Gonzalez, Mario 2-0 2.35 22 1 0 0 0 2 30.2 24 8 8 3 0 10 0 20 0 0 0.77 4 1.11 .216 111 122 1 8 1
* Hampton, Mike 0-0 0.00 1 1 0 0 0 0 1.0 1 0 0 0 0 0 0 1 0 0 1.00 0 1.00 .250 4 4 0 0 0
Izquierdo, Hansel 2-2 1.86 33 0 0 0 4 6 38.2 21 11 8 2 2 10 4 46 0 4 1.73 2 0.80 .158 133 147 0 12 12
* Lara, Mauricio 6-4 4.70 12 12 0 0 0 0 59.1 72 34 31 5 1 27 0 30 0 10 1.49 5 1.67 .300 240 270 2 0 0
* Lara, Orlando 0-1 6.04 15 1 0 0 0 0 22.1 32 16 15 2 0 18 0 17 0 3 1.04 1 2.24 .337 95 114 0 3 2
Lopez, Daniel 0-1 1.45 20 0 0 0 0 0 31.0 18 5 5 3 2 6 0 29 0 0 0.39 0 0.77 .165 109 119 0 8 3
Madero, Francisco 2-2 4.76 13 0 0 0 0 0 22.2 24 13 12 2 2 4 1 7 0 3 1.71 4 1.24 .273 88 96 1 3 0
Marquez, Isidro 0-2 3.42 30 0 0 0 0 2 23.2 25 9 9 0 1 5 1 16 0 0 1.55 3 1.27 .278 90 99 0 5 9
Mendoza, Mario 5-5 3.25 12 10 0 0 0 0 61.0 50 26 22 5 7 30 3 43 0 3 1.34 5 1.31 .227 220 260 0 0 0
* Rivera, Oscar 3-4 5.70 13 11 0 0 0 0 53.2 56 35 34 8 5 29 1 38 0 6 0.89 3 1.58 .269 208 249 2 0 1
Sotelo, Martin 0-2 7.81 16 4 0 0 0 0 27.2 51 24 24 1 4 10 1 15 0 2 1.06 3 2.20 .411 124 142 1 0 3
Verdugo, Oswaldo 4-4 5.93 15 12 0 0 0 0 57.2 70 43 38 9 3 32 1 29 0 4 1.04 9 1.77 .307 228 268 2 0 1
Other 2-1 4.58 25 0 0 0 0 0 19.2 17 11 10 2 1 13 1 9 0 2 0.93 2 1.53 .236 72 88 1 3 5
Team Total 32-35 4.17 67 67 1 3 16 24 578.0 593 292 268 57 33 248 15 400 0 43 0.98 55 1.46 .268 2209 2534 14 66 42

KEY: * - lefthanded hitter/pitcher, # - switch hitter