Copyright by Major League Baseball Advanced Media.

Aguilas de Mexicali Individual Statistics As of: 12/30/2007 07:24 PM EST W-L Record: 26-41
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Arredondo, Hernando .276 46 145 12 40 8 1 0 12 9 0 20 2 1 .316 .345 .661 1 3 0 4 11 0 26 0 12 0 6
# Boggs, Brandon .284 23 88 8 25 6 0 0 4 11 1 25 2 2 .360 .352 .712 1 1 0 0 0 0 0 0 23 0 2
* Castillo, Jesus .227 26 66 4 15 3 0 0 7 9 1 13 0 0 .316 .273 .589 1 1 0 1 5 0 16 0 0 0 4
Cervantes, Ivan .233 13 30 4 7 1 0 0 4 2 0 4 0 0 .281 .267 .548 0 0 0 0 0 0 11 3 0 0 2
Gamez, Valentin .200 26 60 7 12 0 0 0 2 3 0 8 1 0 .238 .200 .438 0 0 0 2 0 9 8 2 3 0 1
# Garrett, Shawn .259 17 58 6 15 5 0 2 10 2 1 17 1 0 .283 .448 .732 0 1 0 2 0 0 0 0 16 0 1
Gutierrez, Gabriel .233 37 90 8 21 4 0 0 13 7 0 15 0 0 .297 .278 .575 2 6 2 2 0 0 0 0 0 35 5
Gutierrez, Jesse .206 17 63 7 13 3 0 3 9 5 0 13 0 0 .286 .397 .683 0 0 2 2 17 0 0 0 0 0 2
T Gutierrez, Jesse .208 34 125 14 26 4 0 6 15 8 0 29 0 0 .288 .384 .672 0 0 6 4 17 0 0 0 0 0 2
* Harper, Brett .167 6 24 1 4 1 0 0 0 0 0 5 0 0 .167 .208 .375 0 0 0 2 5 0 0 0 0 0 0
* Laforest, Pete .225 26 80 9 18 4 1 3 9 16 3 29 0 0 .361 .413 .773 0 1 1 0 8 0 15 0 0 6 4
T * Laforest, Pete .231 37 117 14 27 6 1 3 14 24 4 43 0 0 .366 .376 .742 0 1 1 0 8 0 15 0 0 6 4
Lugo, Roberto .316 6 19 2 6 2 0 0 1 1 0 8 0 0 .350 .421 .771 0 0 0 0 0 0 0 0 0 6 2
* Meza, Gonzalo .252 52 143 14 36 4 1 3 13 16 0 15 1 1 .335 .357 .692 2 1 3 6 0 0 0 0 42 0 0
Morejon, Oswaldo .221 59 217 15 48 10 0 1 13 14 2 20 1 2 .286 .281 .567 1 10 6 8 0 58 0 0 0 0 6
* Pena, Roman .250 51 140 21 35 5 4 3 13 17 2 38 2 3 .338 .407 .745 1 2 2 3 0 0 0 0 45 0 2
# Perez, Fernando .263 6 19 2 5 0 1 0 1 5 0 5 1 1 .417 .368 .785 0 0 0 0 0 0 0 0 6 0 0
* Porter, Gregory .229 9 35 1 8 2 1 0 3 1 0 13 0 1 .250 .343 .593 0 0 0 0 0 0 0 0 9 0 1
Rangel, Emmanuel .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Robles, Javier .238 62 210 18 50 11 1 2 20 10 1 32 1 2 .279 .329 .608 0 2 2 5 0 0 0 62 0 0 7
Robles, Trinidad .178 25 45 3 8 0 1 0 2 4 0 11 0 0 .245 .222 .467 0 0 0 1 1 5 4 6 1 0 2
Sanchez, Raul .230 44 113 14 26 4 1 1 8 5 0 12 2 1 .263 .310 .572 0 2 0 6 0 0 0 0 42 0 0
* Sievers, Carlos .257 61 210 35 54 9 0 14 32 28 8 48 6 0 .348 .500 .848 3 0 3 7 27 0 0 0 0 0 3
# Smith, Demond .243 31 111 15 27 3 0 1 6 16 0 26 5 3 .368 .297 .666 0 2 6 0 0 0 0 0 31 0 1
Valdez, Emmanuel .265 32 83 4 22 7 1 0 9 24 0 30 2 2 .427 .373 .801 2 3 1 0 0 0 0 0 0 29 1
# Villaescusa, Ivan .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0
Other .191 25 89 6 17 0 0 5 13 9 0 25 0 0 .263 .360 .622 1 0 0 1
Team Total .239 68 2140 216 512 92 13 38 204 214 19 433 27 19 .315 .348 .662 15 35 28 52 60

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Camara, Pedro 1-1 7.00 19 0 0 0 0 1 9.0 11 12 7 2 0 10 2 9 1 1 0.55 0 2.33 .282 39 49 0 5 0
T * Camara, Pedro 1-1 9.00 23 0 0 0 0 1 11.0 17 16 11 3 0 12 2 10 1 1 0.62 0 2.64 .340 50 62 0 5 1
Caudillo, Alfredo 3-2 3.29 14 4 0 0 0 0 38.1 31 16 14 5 3 15 1 46 0 0 0.67 3 1.20 .214 145 163 0 2 0
Cordova, Ivan 1-0 1.48 19 0 0 0 0 0 24.1 14 6 4 0 2 13 0 5 0 1 2.41 8 1.11 .179 78 93 0 11 0
Cortes, David 1-0 1.17 22 0 0 0 10 10 23.0 18 3 3 1 2 1 0 24 0 1 0.96 0 0.83 .212 85 90 1 16 2
* Cramer, Bobby 0-2 11.37 2 2 0 0 0 0 6.1 11 8 8 2 0 3 0 3 0 0 2.60 2 2.21 .407 27 31 0 0 0
Duarte, Miguel 0-2 3.86 13 0 0 0 1 1 11.2 10 6 5 0 0 8 2 10 0 2 1.17 1 1.54 .233 43 53 1 2 1
T Duarte, Miguel 0-3 4.74 19 0 0 0 1 1 19.0 17 11 10 1 1 11 2 11 0 2 0.84 3 1.47 .246 69 84 2 3 1
* Elvira, Abraham 1-6 5.25 14 12 0 0 0 0 60.0 73 37 35 4 4 20 1 40 0 3 0.90 3 1.55 .296 247 276 1 0 0
Esparza, Gerardo 0-0 17.36 4 0 0 0 0 0 4.2 10 9 9 3 0 2 0 1 0 1 0.63 0 2.57 .417 24 26 0 1 0
* Eveland, Dana 4-2 2.51 14 9 1 0 0 0 61.0 54 20 17 3 1 15 2 69 0 3 2.22 8 1.13 .243 222 247 2 1 2
Flores, Ignacio 2-3 4.56 30 0 0 0 0 0 25.2 21 14 13 3 5 11 1 23 0 1 1.04 2 1.25 .221 95 113 0 9 3
* Flores, Jorge 0-0 6.64 33 0 0 0 0 0 20.1 25 15 15 0 3 10 0 16 0 0 1.94 3 1.72 .301 83 96 0 0 2
* Jimenez, Jose De Jesus 0-0 0.96 18 0 0 0 0 0 9.1 4 1 1 0 0 4 0 5 0 1 2.00 1 0.86 .138 29 35 0 1 2
Kaiser, Marc 0-1 13.50 3 2 0 0 0 0 8.0 13 12 12 2 3 8 1 5 0 1 5.67 1 2.63 .371 35 47 0 0 0
* Meza, Jorge 0-0 0.00 3 0 0 0 0 0 0.2 2 0 0 0 2 2 0 0 0 0 0.00 0 6.00 .500 4 8 0 0 0
Montemayor, Humberto 5-2 2.70 18 11 0 0 0 0 73.1 65 22 22 4 9 18 0 58 1 1 0.73 4 1.13 .238 273 303 1 0 0
Navarro, Luis 2-1 2.52 32 0 0 0 0 0 35.2 31 10 10 1 3 10 1 27 0 1 1.03 3 1.15 .238 130 148 0 1 4
Newsom, Randy 0-1 10.80 4 0 0 0 0 1 1.2 6 3 2 0 0 0 0 0 0 0 5.00 0 3.60 .545 11 11 0 1 1
Ray, Ken 1-6 3.09 11 10 0 0 0 0 55.1 60 28 19 5 3 25 0 43 0 1 1.05 5 1.54 .288 208 241 2 0 0
Rodriguez, Salvador 0-2 17.55 3 3 0 0 0 0 6.2 18 14 13 2 1 4 1 5 0 0 0.63 0 3.30 .514 35 42 1 0 0
* Sisco, Andrew 2-1 2.19 5 5 0 0 0 0 24.2 19 9 6 0 1 18 0 18 0 1 0.72 2 1.50 .211 90 111 0 0 0
Stokes, Brian 3-3 4.30 12 3 0 0 3 4 23.0 27 14 11 0 0 11 1 16 0 3 1.79 2 1.65 .300 90 104 2 9 0
* Valenzuela, Fernando 0-0 8.10 3 1 0 0 0 0 6.2 10 7 6 0 0 4 0 4 0 0 2.20 0 2.10 .313 32 36 0 0 0
Watkins, Steve 0-3 10.00 3 3 0 0 0 0 9.0 12 10 10 3 3 8 0 9 0 2 8.00 1 2.22 .324 37 48 0 0 0
Wells, Jared 0-1 6.00 12 1 0 0 0 1 15.0 20 13 10 2 0 7 2 11 0 4 1.00 0 1.80 .303 66 75 2 7 1
Other 0-2 7.15 12 2 0 0 0 0 22.2 29 20 18 6 1 5 1 14 0 1 1.04 1 1.50 .312 93 100 0 1 0
Team Total 26-41 4.21 68 68 1 4 14 18 576.2 595 309 270 48 46 232 16 461 2 29 1.08 50 1.43 .268 2224 2549 13 67 19

KEY: * - lefthanded hitter/pitcher, # - switch hitter