Copyright by Major League Baseball Advanced Media.

Caneros de los Mochis Individual Statistics As of: 01/21/2008 12:06 AM EST W-L Record: 35-33
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Acuna, Jose .148 33 27 7 4 1 0 0 0 8 1 10 0 0 .361 .185 .546 0 1 1 0 0 0 0 0 24 0 1
* Bass, Jayson .000 3 11 0 0 0 0 0 0 0 0 7 0 0 .083 .000 .083 0 0 1 0 0 0 0 0 3 0 1
Bojorquez, Victor .143 23 56 2 8 2 0 0 0 1 0 18 1 0 .158 .179 .336 0 0 0 2 0 0 0 0 20 0 0
Bourgeois, Jason .279 55 222 34 62 11 1 1 24 22 1 31 20 4 .350 .351 .701 0 3 2 3 0 21 0 1 37 0 3
* Carrillo, Matias .234 25 47 8 11 2 0 1 6 4 0 9 0 0 .302 .340 .642 1 1 1 2 1 0 0 0 3 0 0
Castellano, Pedro .264 37 125 14 33 4 0 4 14 11 2 28 0 0 .336 .392 .728 1 1 3 1 12 0 30 0 0 0 4
# Cesar, Dionys .283 66 258 34 73 10 1 4 30 23 1 44 11 5 .342 .376 .718 2 1 1 5 0 16 16 22 17 0 11
De La Torre, Omar .247 36 81 11 20 2 0 5 11 4 0 19 0 0 .282 .457 .739 0 2 0 5 0 0 0 0 26 0 0
* Del Campo, Rogelio .000 5 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 5 0
Esquivel, Matt .143 3 7 0 1 0 0 0 0 0 0 5 0 0 .143 .143 .286 0 0 0 1 0 0 0 0 3 0 0
# Garanzuay, Hector .211 32 76 5 16 2 0 0 5 9 0 18 2 0 .294 .237 .531 0 6 0 2 0 29 0 0 0 0 4
Garcia, Amaury .100 3 10 0 1 0 0 0 0 0 0 3 0 0 .100 .100 .200 0 0 0 0 0 1 2 0 0 0 3
* Hernandez, Hector .241 29 54 5 13 4 0 0 3 1 0 12 0 0 .255 .315 .569 0 1 0 1 0 6 0 19 0 0 3
Hoorelbeke, Jesse .228 26 101 9 23 4 0 4 15 7 1 38 0 1 .282 .386 .668 1 0 1 1 24 0 0 0 1 0 0
# Jose, Felix .000 2 1 1 0 0 0 0 0 1 0 1 0 0 .500 .000 .500 0 0 0 0 0 0 0 0 0 0 0
Llano, Paul .269 35 52 6 14 1 0 1 5 3 0 13 3 0 .321 .346 .668 0 1 1 1 1 1 25 1 0 0 3
* Mendez, Roberto .213 47 108 14 23 0 1 6 15 27 1 30 1 2 .370 .398 .769 0 1 0 4 0 0 0 0 26 0 1
Orantes, Ramon .290 61 238 23 69 11 0 7 34 6 0 36 0 0 .308 .424 .732 2 1 1 9 26 0 13 0 0 0 3
Orrantia, Carlos .265 55 136 17 36 9 0 1 17 11 0 25 6 2 .344 .353 .697 1 6 6 3 0 11 1 42 0 0 11
Santana, Mario .298 43 124 14 37 4 0 3 12 18 0 14 0 1 .392 .403 .795 0 2 1 5 0 0 0 0 0 34 3
Soto, Saul .225 63 209 27 47 12 0 11 30 26 1 53 1 0 .317 .440 .757 2 3 3 6 13 0 0 0 0 37 1
* Suarez, Luis .254 58 169 25 43 9 1 6 16 20 0 31 2 0 .337 .426 .763 0 4 1 4 0 0 0 0 53 0 1
* Weber, Jon .293 39 140 21 41 8 0 3 14 15 5 17 4 2 .363 .414 .777 1 1 1 0 3 0 0 0 38 0 3
Team Total .255 68 2254 277 575 96 4 57 251 217 13 463 51 17 .326 .377 .703 11 35 24 55 63

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Arellano, Salvador 1-3 4.78 14 6 0 0 0 1 43.1 46 27 23 8 2 15 0 32 0 2 2.27 5 1.41 .274 168 189 1 0 1
Castillo, Ismael 3-2 2.53 17 6 0 0 0 0 53.1 49 20 15 6 3 7 1 29 1 0 1.83 5 1.05 .238 206 220 2 2 1
* Castillo-Betancourt, Alberto 5-1 2.82 13 12 1 1 0 0 73.1 65 23 23 7 10 23 0 63 0 3 1.21 4 1.20 .233 279 313 0 0 0
Figueroa, Juan 0-1 2.45 4 0 0 0 0 0 3.2 8 1 1 0 0 3 0 3 0 0 1.00 0 3.00 .444 18 22 0 2 0
Hernandez, Esteban 3-4 3.27 34 0 0 0 1 2 33.0 35 12 12 2 5 12 4 21 0 1 3.10 9 1.42 .289 121 141 0 12 6
* Huerta, Edgar 2-0 2.76 31 0 0 0 4 4 32.2 17 10 10 5 1 12 2 41 0 4 1.35 4 0.89 .156 109 125 2 8 8
* Lopez, Arturo 7-5 3.81 14 14 0 0 0 0 78.0 79 37 33 5 1 37 0 59 0 4 1.41 9 1.49 .271 291 333 2 0 0
Manzano, Adrian 0-3 3.51 32 0 0 0 7 10 33.1 32 13 13 0 1 9 3 19 0 1 0.88 1 1.23 .254 126 139 0 20 5
* Martinez, Renan 0-0 0.00 2 0 0 0 0 0 0.2 1 0 0 0 0 0 0 1 0 0 0.00 0 1.50 .333 3 3 0 0 0
T * Martinez, Renan 2-0 3.46 21 0 0 0 0 0 13.0 11 6 5 1 0 10 1 9 0 2 1.00 0 1.62 .224 49 60 0 2 5
Mercado, Arnoldo 0-0 0.73 7 0 0 0 0 0 12.1 7 1 1 1 2 2 0 8 0 2 0.81 0 0.73 .159 44 48 0 5 0
Ochoa, Pablo 2-3 2.55 14 8 0 0 0 0 53.0 46 17 15 4 2 26 1 36 0 0 1.18 6 1.36 .241 191 222 2 0 0
* Parker, Zack 2-1 3.86 5 3 0 0 0 0 18.2 21 10 8 3 1 4 0 13 0 1 1.00 1 1.34 .280 75 80 0 0 0
Parra, Julio 0-1 7.88 10 0 0 0 0 0 8.0 12 8 7 4 0 5 1 7 0 0 0.55 0 2.13 .324 37 42 0 3 1
* Phillips, Heath 1-2 4.91 5 5 0 0 0 0 25.2 30 15 14 3 0 11 0 25 0 2 1.83 2 1.60 .294 102 115 1 0 0
Rodriguez, Francisco 3-3 3.98 22 7 0 0 2 2 43.0 48 24 19 3 3 21 0 25 0 2 1.84 5 1.60 .287 167 196 1 8 3
* Rogers, Joe 0-0 3.38 1 1 0 0 0 0 5.1 7 2 2 1 0 0 0 2 0 0 0.75 0 1.31 .304 23 23 0 0 0
* Ruelas, Heriberto 4-0 2.61 34 0 0 0 1 2 31.0 29 11 9 2 3 15 1 43 0 4 1.08 3 1.42 .254 114 137 2 5 11
* Tejera, Michael 1-4 4.18 6 6 0 0 0 0 28.0 34 18 13 2 0 9 0 15 0 1 2.04 4 1.54 .291 117 130 2 0 0
Zambrano, Baudel 1-0 3.43 12 0 0 0 0 0 21.0 28 9 8 1 0 15 0 15 0 0 1.55 5 2.05 .350 80 98 2 2 0
Other 0-0 27.00 4 0 0 0 0 0 1.2 9 5 5 0 0 5 0 0 0 2 0.25 0 8.40 .643 14 19 0 0 0
Team Total 35-33 3.47 68 68 1 4 15 21 599.0 603 263 231 57 34 231 13 457 1 29 1.34 63 1.39 .264 2285 2595 17 67 36

KEY: * - lefthanded hitter/pitcher, # - switch hitter