Copyright by Major League Baseball Advanced Media.
| Venados de Mazatlan | Individual Statistics As of: 01/21/2008 12:08 AM EST | W-L Record: 36-30 |
|---|
| GI | ---GAMES BY POSITION--- | |
|---|
| | BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | 1B | 2B | 3B | SS | OF | C | E |
|---|
| | Buelna, Lorenzo | .229 | 20 | 35 | 6 | 8 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | .289 | .314 | .604 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
| * | Buttler, Vic | .100 | 10 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .182 | .100 | .282 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| | Castro, Domingo | .105 | 14 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .150 | .158 | .308 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| * | Fornes, Daniel | .174 | 40 | 92 | 10 | 16 | 4 | 0 | 2 | 10 | 14 | 1 | 17 | 0 | 1 | .283 | .283 | .566 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 26 | 0 | 0 |
| | Garcia, Sergio | .198 | 27 | 101 | 12 | 20 | 5 | 0 | 2 | 10 | 8 | 0 | 19 | 3 | 2 | .264 | .307 | .571 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 22 | 0 | 0 |
| | Gastelum, Sergio | .267 | 48 | 131 | 9 | 35 | 6 | 0 | 0 | 11 | 15 | 2 | 20 | 0 | 2 | .364 | .313 | .677 | 0 | 1 | 5 | 4 | 4 | 10 | 21 | 0 | 12 | 1 | 5 |
| | Gomez, Heber | .329 | 65 | 210 | 28 | 69 | 13 | 1 | 0 | 19 | 33 | 1 | 26 | 3 | 3 | .420 | .400 | .820 | 1 | 8 | 1 | 10 | 0 | 0 | 6 | 60 | 0 | 0 | 11 |
| | Gonzalez, Edgar | .333 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .556 | .500 | 1.056 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Jackson, Damian | .263 | 7 | 19 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | .364 | .316 | .679 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| | Lizarraga, Francisco | .182 | 12 | 22 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | .217 | .227 | .445 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 |
| * | Myrow, Brian | .261 | 54 | 165 | 29 | 43 | 10 | 0 | 2 | 17 | 52 | 6 | 43 | 1 | 3 | .448 | .358 | .806 | 1 | 1 | 5 | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 5 |
| | Ojeda, Miguel | .319 | 47 | 144 | 13 | 46 | 6 | 0 | 1 | 19 | 17 | 0 | 30 | 2 | 5 | .398 | .382 | .780 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 44 | 3 |
| * | Paez, Hector | .148 | 30 | 61 | 5 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 1 | .148 | .246 | .393 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 14 | 0 |
| | Quintero, Christian | .204 | 56 | 181 | 18 | 37 | 7 | 0 | 5 | 19 | 12 | 0 | 29 | 7 | 2 | .258 | .326 | .584 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 52 | 0 | 3 |
| * | Reed, Eric | .318 | 22 | 88 | 8 | 28 | 4 | 2 | 1 | 12 | 3 | 0 | 17 | 4 | 4 | .341 | .443 | .784 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| # | Sandoval, Freddy | .254 | 33 | 114 | 23 | 29 | 8 | 1 | 2 | 8 | 11 | 0 | 32 | 1 | 0 | .331 | .395 | .725 | 0 | 1 | 2 | 1 | 5 | 22 | 4 | 0 | 0 | 0 | 7 |
| | Saucedo, Robert | .270 | 64 | 244 | 17 | 66 | 11 | 0 | 8 | 39 | 16 | 3 | 47 | 1 | 0 | .313 | .414 | .727 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Silva, Walter | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Valdez, Francisco | .189 | 26 | 53 | 4 | 10 | 3 | 0 | 0 | 4 | 4 | 0 | 14 | 0 | 1 | .246 | .245 | .491 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 0 |
| * | Valdez, Ramon | .237 | 45 | 59 | 11 | 14 | 4 | 1 | 1 | 5 | 1 | 0 | 16 | 2 | 1 | .250 | .390 | .640 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 |
| # | Walker, Neil | .268 | 38 | 149 | 18 | 40 | 9 | 0 | 4 | 17 | 11 | 0 | 34 | 3 | 1 | .315 | .409 | .724 | 2 | 0 | 0 | 4 | 0 | 0 | 38 | 0 | 0 | 0 | 7 |
| | White, Derrick | .291 | 22 | 79 | 5 | 23 | 4 | 0 | 2 | 9 | 6 | 1 | 15 | 2 | 1 | .341 | .418 | .759 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
| T | | White, Derrick | .271 | 26 | 96 | 5 | 26 | 4 | 0 | 2 | 9 | 7 | 1 | 17 | 2 | 1 | .320 | .375 | .695 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
| | Woodward, Chris | .296 | 18 | 71 | 9 | 21 | 3 | 0 | 1 | 8 | 3 | 1 | 16 | 0 | 1 | .354 | .380 | .735 | 1 | 2 | 4 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2 |
| | Other | .239 | 25 | 92 | 15 | 22 | 3 | 0 | 2 | 6 | 14 | 0 | 32 | 11 | 4 | .349 | .337 | .686 | 1 | 2 | 2 | 0 | | | | | | | |
| | Team Total | .255 | 67 | 2165 | 252 | 552 | 107 | 5 | 35 | 232 | 231 | 15 | 436 | 41 | 35 | .333 | .358 | .690 | 12 | 32 | 28 | 47 | | 56 |
| GI | |
|---|
| | PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|
| | Baez, Sixto | 0-2 | 6.00 | 9 | 0 | 0 | 0 | 0 | 3 | 9.0 | 14 | 6 | 6 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 2.29 | 1 | 2.00 | .400 | 35 | 44 | 0 | 2 | 1 |
| | Bustillos, Oscar | 2-4 | 4.58 | 13 | 8 | 1 | 0 | 0 | 0 | 39.1 | 36 | 21 | 20 | 2 | 1 | 27 | 1 | 33 | 0 | 1 | 1.12 | 6 | 1.60 | .252 | 143 | 174 | 0 | 1 | 0 |
| | Carmona, Sergio | 0-0 | 4.82 | 14 | 0 | 0 | 0 | 1 | 1 | 18.2 | 23 | 10 | 10 | 3 | 0 | 6 | 0 | 9 | 0 | 1 | 2.19 | 3 | 1.55 | .295 | 78 | 84 | 0 | 6 | 2 |
| | Cobos, Jose | 1-2 | 3.20 | 27 | 0 | 0 | 0 | 0 | 1 | 25.1 | 16 | 10 | 9 | 1 | 1 | 15 | 3 | 24 | 0 | 8 | 0.79 | 1 | 1.22 | .182 | 88 | 106 | 0 | 5 | 9 |
| | DeHoyos, Gabe | 1-0 | 0.61 | 16 | 0 | 0 | 0 | 7 | 7 | 14.2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 1.50 | 0 | 0.68 | .154 | 52 | 55 | 0 | 11 | 2 |
| * | Garcia, Jose Luis | 1-0 | 3.15 | 35 | 0 | 0 | 0 | 2 | 2 | 20.0 | 14 | 7 | 7 | 2 | 1 | 4 | 1 | 21 | 0 | 1 | 1.05 | 0 | 0.90 | .192 | 73 | 81 | 0 | 3 | 14 |
| | Gonzalez, Miguel | 0-0 | 2.63 | 14 | 0 | 0 | 0 | 0 | 2 | 13.2 | 13 | 4 | 4 | 1 | 2 | 4 | 1 | 12 | 0 | 1 | 0.56 | 0 | 1.24 | .245 | 53 | 60 | 0 | 4 | 4 |
| | Hines, Carlos | 1-3 | 5.56 | 13 | 0 | 0 | 0 | 8 | 9 | 11.1 | 10 | 8 | 7 | 1 | 0 | 10 | 0 | 7 | 0 | 2 | 1.25 | 0 | 1.76 | .217 | 46 | 57 | 0 | 12 | 1 |
| * | Mendez, Ozzie | 0-0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.50 | 1 | 2.10 | .231 | 13 | 17 | 0 | 1 | 0 |
| | Navarro, Hector | 6-3 | 2.90 | 17 | 11 | 0 | 0 | 0 | 1 | 68.1 | 60 | 24 | 22 | 3 | 1 | 19 | 1 | 46 | 0 | 2 | 0.70 | 5 | 1.16 | .242 | 248 | 273 | 3 | 0 | 0 |
| * | Nieblas, Mauro | 0-1 | 3.80 | 37 | 0 | 0 | 0 | 0 | 0 | 21.1 | 21 | 10 | 9 | 1 | 0 | 8 | 1 | 19 | 0 | 0 | 1.24 | 3 | 1.36 | .273 | 77 | 91 | 3 | 0 | 13 |
| | Ortega, Pablo | 5-4 | 2.86 | 14 | 14 | 1 | 0 | 0 | 0 | 94.1 | 75 | 35 | 30 | 4 | 5 | 20 | 1 | 61 | 0 | 3 | 1.92 | 7 | 1.01 | .216 | 348 | 378 | 2 | 0 | 0 |
| | Salas, Fernando | 1-1 | 2.95 | 21 | 0 | 0 | 0 | 3 | 3 | 18.1 | 19 | 6 | 6 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0.59 | 2 | 1.20 | .264 | 72 | 77 | 0 | 4 | 9 |
| | Silva, Walter | 9-5 | 2.48 | 14 | 14 | 0 | 0 | 0 | 0 | 83.1 | 69 | 25 | 23 | 6 | 0 | 28 | 0 | 63 | 0 | 1 | 0.84 | 5 | 1.16 | .224 | 308 | 341 | 1 | 0 | 0 |
| * | Solis, Tomas | 2-0 | 3.38 | 11 | 1 | 0 | 0 | 0 | 0 | 10.2 | 9 | 5 | 4 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1.17 | 1 | 1.03 | .225 | 40 | 43 | 0 | 3 | 1 |
| | Valenzuela, Sergio | 0-2 | 3.79 | 11 | 6 | 0 | 0 | 0 | 0 | 35.2 | 35 | 19 | 15 | 0 | 4 | 13 | 1 | 12 | 0 | 1 | 0.94 | 2 | 1.35 | .261 | 134 | 157 | 4 | 0 | 0 |
| * | Williams, Randy | 6-3 | 3.23 | 14 | 13 | 1 | 0 | 1 | 1 | 75.1 | 77 | 35 | 27 | 3 | 2 | 23 | 0 | 57 | 0 | 6 | 1.33 | 6 | 1.33 | .263 | 293 | 321 | 2 | 1 | 0 |
| | Other | 1-0 | 2.41 | 19 | 0 | 0 | 0 | 3 | 5 | 18.2 | 23 | 5 | 5 | 1 | 2 | 5 | 0 | 15 | 0 | 0 | 0.35 | 1 | 1.50 | .299 | 77 | 85 | 1 | 11 | 0 |
| | Team Total | 36-30 | 3.14 | 67 | 67 | 3 | 5 | 25 | 35 | 581.1 | 525 | 236 | 203 | 35 | 22 | 197 | 11 | 423 | 0 | 28 | 1.02 | 44 | 1.24 | .241 | 2178 | 2444 | 16 | 64 | 56 |
KEY: * - lefthanded hitter/pitcher, # - switch hitter