Copyright by Major League Baseball Advanced Media.

Naranjeros de Hermosillo Individual Statistics As of: 12/31/2007 11:40 AM EST W-L Record: 32-36
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
* Aguirre, Rodrigo .200 6 5 2 1 0 0 0 1 1 0 1 0 0 .333 .200 .533 0 0 0 0 0 3 1 0 0 0 0
Ahumada, Alejandro .333 5 6 2 2 1 0 1 2 0 0 2 0 0 .286 1.000 1.286 1 0 0 0 0 0 1 2 0 0 0
* Burnham, Gary .258 17 62 5 16 2 1 0 5 3 0 13 0 1 .292 .323 .615 0 0 0 1 8 0 0 0 0 0 0
# Canizalez, Juan .279 48 179 22 50 11 0 1 15 17 0 19 0 0 .345 .358 .703 0 1 1 9 31 0 0 0 9 0 3
Castilla, Vinny .349 18 63 9 22 3 0 5 21 7 0 8 0 1 .405 .635 1.040 3 0 1 3 0 0 15 0 0 0 1
* Cota, Jesus .323 58 195 35 63 8 2 6 24 31 1 44 7 2 .415 .477 .892 2 0 1 1 7 0 0 0 50 0 1
* Durazo, Erubiel .292 38 137 30 40 5 0 11 25 25 1 28 0 0 .405 .569 .974 0 0 1 5 0 0 0 0 0 0 0
Garcia, Hector .247 34 97 8 24 4 0 0 7 4 0 12 0 1 .284 .289 .573 0 4 1 4 0 0 0 0 28 0 0
Garcia, Luis A. .169 26 89 10 15 1 0 1 10 13 0 25 1 0 .267 .213 .480 3 0 0 5 0 0 0 0 18 0 2
Gastelum, Carlos .268 49 168 21 45 5 0 0 6 18 1 16 2 4 .353 .298 .650 0 7 4 4 0 49 0 0 1 0 4
Gil, Geronimo .234 64 239 23 56 10 0 5 25 12 0 22 0 0 .282 .339 .621 0 1 4 7 0 0 0 0 8 56 4
Gonzalez, Santiago .217 12 23 7 5 2 0 0 2 0 0 2 0 0 .280 .304 .584 0 0 2 0 0 0 0 0 11 0 0
* Guzman, Jorge .212 50 113 12 24 4 0 5 18 9 1 32 0 1 .280 .381 .661 1 2 2 4 0 0 0 0 41 0 2
Lindsey, John .260 21 77 8 20 6 0 3 15 7 0 26 0 0 .326 .455 .780 1 0 1 0 19 0 0 0 0 0 3
Martinez, Luis Carlos .240 27 50 4 12 2 0 0 0 5 0 10 0 0 .321 .280 .601 0 1 1 2 0 16 0 5 0 0 3
McDougall, Marshall .280 55 214 27 60 10 0 9 32 28 0 53 1 1 .361 .453 .814 2 0 0 2 6 9 41 0 0 0 9
# Roberson, Chris .286 18 70 11 20 2 0 2 11 8 0 14 7 1 .359 .400 .759 0 3 0 1 0 0 0 0 18 0 0
Rodriguez, Carlos .226 13 31 1 7 2 0 0 1 3 0 14 0 0 .294 .290 .584 0 1 0 0 0 0 0 0 0 11 3
Rosales, Leo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandoval, Jose Luis .272 65 235 28 64 8 1 5 22 16 0 48 0 1 .328 .379 .707 3 2 5 5 0 0 0 65 0 0 10
Tapia, Cesar .243 26 74 6 18 0 0 0 6 8 0 15 0 0 .317 .243 .560 0 0 0 3 3 0 0 0 13 7 1
Tequida, Mauricio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Terrazas, Ivan .277 45 177 24 49 8 0 6 30 12 3 27 1 0 .318 .424 .741 3 0 0 5 0 0 0 0 44 0 2
Valle, Jorge Luis .214 19 42 3 9 1 0 0 3 7 0 6 0 0 .327 .238 .565 2 1 1 0 0 1 14 0 0 0 1
Team Total .265 68 2346 298 622 95 4 60 281 234 7 437 19 13 .335 .386 .721 21 23 25 61 55

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Anderson, Matt 0-2 5.40 3 0 0 0 0 1 3.1 2 3 2 1 0 3 1 2 0 0 2.00 1 1.50 .200 10 15 1 1 0
Bray, Steve 0-1 11.05 3 2 0 0 0 0 7.1 15 10 9 3 0 4 0 1 0 0 1.38 0 2.59 .417 36 40 0 0 0
Campos, Francisco 6-4 2.83 14 14 1 1 0 0 82.2 78 30 26 8 1 16 0 76 0 3 0.94 2 1.14 .249 313 335 4 0 0
Castaneda, Federico 0-0 4.80 12 0 0 0 0 0 15.0 14 8 8 2 0 4 0 14 0 0 0.72 1 1.20 .250 56 61 1 1 0
Castellanos, Jonathan 2-2 3.54 16 7 0 0 0 0 56.0 65 22 22 7 3 17 0 27 0 0 2.04 8 1.46 .305 213 238 1 2 0
Castillo, Jesus 1-1 4.30 13 0 0 0 0 0 14.2 16 7 7 0 1 6 0 12 0 0 1.36 1 1.50 .286 56 67 1 1 0
* De La Rosa, Jorge 0-0 0.00 4 0 0 0 0 0 3.0 2 0 0 0 1 3 0 3 0 1 2.50 1 1.67 .182 11 15 0 0 1
Delgadillo, Juan 1-0 1.71 17 0 0 0 0 0 21.0 20 5 4 0 1 7 3 16 0 0 1.37 2 1.29 .278 72 83 1 4 2
Dessens, Elmer 2-1 2.08 6 6 0 0 0 0 30.1 27 10 7 0 0 9 0 13 0 0 1.60 2 1.19 .235 115 127 2 0 0
Duarte, Marco 0-0 94.50 1 0 0 0 0 0 0.2 4 7 7 0 0 3 0 0 0 2 1.00 0 10.50 .800 5 9 1 0 0
Elizalde, Carlos 2-1 4.76 9 5 0 0 0 0 28.1 36 18 15 4 1 11 0 22 0 3 2.72 6 1.66 .321 112 127 2 0 1
Figueroa, Nelson 1-1 4.70 5 3 0 0 0 0 23.0 24 14 12 1 1 7 0 21 0 1 1.17 2 1.35 .279 86 99 4 0 0
Garcia, Carlos 0-0 4.15 6 0 0 0 0 0 4.1 8 3 2 0 0 3 1 0 0 1 1.33 1 2.54 .381 21 24 0 1 2
Gonzalez, Edgar 1-4 3.98 6 6 0 0 0 0 31.2 38 15 14 2 3 3 0 26 0 1 1.88 1 1.29 .290 131 137 0 0 0
Hill, Jeremy 1-0 6.75 6 0 0 0 0 2 5.1 7 4 4 1 1 3 1 8 0 0 1.67 0 1.88 .304 23 27 0 2 1
* Knott, Eric 3-5 3.53 13 10 0 0 0 1 51.0 53 22 20 3 2 7 0 34 0 0 1.35 5 1.18 .269 197 211 4 1 0
* Narveson, Chris 2-2 3.16 8 8 0 0 0 0 42.2 34 18 15 5 1 13 0 38 0 2 1.90 5 1.10 .221 154 169 0 0 0
* Osuna, Edgar 2-0 4.38 25 0 0 0 0 1 12.1 12 6 6 1 1 5 1 8 0 3 2.11 0 1.38 .240 50 56 0 3 1
* Pettyjohn, Adam 2-2 2.84 7 7 0 0 0 0 38.0 34 14 12 5 1 7 0 35 0 0 2.07 5 1.08 .236 144 153 1 0 0
* Ramirez, Miguel 1-0 3.24 8 0 0 0 0 0 8.1 6 3 3 2 0 2 0 5 0 1 0.25 0 0.96 .207 29 33 1 5 0
Roman, Orlando 0-2 8.64 7 0 0 0 0 0 8.1 9 8 8 1 1 6 0 10 0 2 4.00 1 1.80 .281 32 40 0 3 2
T Roman, Orlando 0-3 10.80 9 0 0 0 0 1 10.0 11 12 12 2 1 8 0 12 0 3 2.60 2 1.90 .282 39 49 0 5 2
Rosales, Leo 1-1 2.33 16 0 0 0 4 4 19.1 11 5 5 1 0 4 1 18 0 0 1.17 1 0.78 .167 66 71 0 9 3
Sarfate, Dennis 0-0 2.25 4 0 0 0 3 3 4.0 5 1 1 0 0 0 0 9 0 1 2.00 0 1.25 .294 17 17 0 4 0
Shibilo, Andy 0-0 0.00 1 0 0 0 0 0 1.0 2 1 0 0 0 0 0 0 0 0 0.50 0 2.00 .400 5 6 0 0 0
Tequida, Mauricio 3-2 2.34 34 0 0 0 7 7 42.1 34 13 11 3 1 8 2 28 0 2 2.27 7 0.99 .228 149 164 1 19 6
* Threets, Erick 1-2 1.69 18 0 0 0 0 2 21.1 15 5 4 0 0 8 0 20 0 4 2.62 3 1.08 .200 75 84 1 7 5
Villalobos, Fernando 0-2 2.48 19 0 0 0 0 0 29.0 28 12 8 1 0 13 3 14 0 0 1.05 4 1.41 .264 106 126 3 4 0
Villarreal, Oscar 0-1 13.50 2 0 0 0 0 0 2.0 4 3 3 0 1 2 1 0 0 0 6.00 0 3.00 .444 9 13 0 0 0
Team Total 32-36 3.46 68 68 1 3 14 21 606.1 603 267 233 51 21 174 14 460 0 27 1.43 59 1.28 .263 2293 2547 29 67 24

KEY: * - lefthanded hitter/pitcher, # - switch hitter