Copyright by Major League Baseball Advanced Media.

Algodoneros de Guasave Individual Statistics As of: 01/11/2008 12:15 PM EST W-L Record: 34-33
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Araujo, Ivan .000 1 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
# Arauz, Leobardo .298 58 188 21 56 12 0 6 32 26 5 40 4 3 .392 .457 .849 3 1 5 4 0 0 0 0 54 0 1
* Arredondo, Eduardo .255 26 55 6 14 2 0 1 3 6 0 11 0 4 .323 .345 .668 1 0 0 2 0 0 0 0 19 0 0
* Borges, Luis .214 28 70 5 15 4 0 0 7 4 0 3 0 1 .257 .271 .528 0 2 0 1 0 1 0 25 0 0 1
Cabrera, Jolbert .305 56 223 31 68 15 0 3 19 27 1 43 9 5 .386 .413 .798 1 0 3 8 12 0 30 0 16 0 4
Espinoza, Efren .209 21 43 11 9 2 0 2 7 1 0 11 1 0 .277 .395 .672 0 2 3 2 0 0 0 0 17 0 0
Herrera, Christian .200 9 10 0 2 1 0 0 0 1 0 2 0 0 .273 .300 .573 0 1 0 0 0 0 2 6 0 0 2
* Lopez, Baltazar .139 19 36 2 5 1 0 1 3 1 0 16 0 0 .162 .250 .412 0 0 0 0 11 0 0 0 1 0 1
Lopez, Jesus .267 46 146 20 39 3 1 2 19 14 0 16 2 1 .327 .342 .670 2 6 0 5 0 0 1 46 0 0 6
* Mendez, Francisco .318 54 192 32 61 12 0 7 30 30 3 42 0 1 .411 .490 .900 1 1 1 1 19 0 0 0 0 0 1
Munoz, Noe .261 62 222 35 58 10 0 4 33 25 0 43 0 0 .344 .360 .704 2 1 4 9 0 0 0 0 0 61 1
Nunez, Israel .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
Presichi, Cristhian .336 67 253 45 85 20 0 9 49 28 2 32 10 4 .399 .522 .920 4 0 1 7 1 0 0 0 67 0 2
* Rios, Armando .325 56 209 30 68 13 0 6 35 16 2 30 8 2 .378 .474 .851 4 4 4 4 12 0 0 0 40 0 5
Rodriguez, Erick .087 16 23 0 2 1 0 0 0 3 0 5 0 0 .192 .130 .323 0 1 0 1 0 0 0 0 0 15 1
Rodriguez, Jose .343 67 271 36 93 17 1 4 31 19 0 43 2 4 .398 .458 .856 5 7 9 4 0 67 1 0 0 0 9
* Rose Jr., Pete .000 4 11 0 0 0 0 0 0 1 0 4 0 0 .083 .000 .083 0 0 0 0 1 0 0 0 0 0 1
Salas, Francisco .246 47 126 15 31 4 0 2 11 5 0 11 1 0 .291 .325 .616 0 3 3 5 4 0 34 4 2 0 7
* Valdez, Mario .227 36 110 11 25 2 0 1 9 13 0 26 0 0 .323 .273 .596 3 0 4 3 22 0 0 0 0 0 1
Valenzuela, Mario .311 12 45 7 14 3 0 2 3 3 0 11 0 0 .354 .511 .865 0 0 0 2 0 0 0 0 7 0 0
Wood, Brandon .171 9 35 3 6 0 0 0 0 5 0 12 0 0 .275 .171 .446 0 0 0 1 0 0 9 1 0 0 1
Other .176 4 17 0 3 0 0 0 0 1 0 2 0 0 .222 .176 .399 0 0 0 0
Team Total .286 67 2288 311 654 122 2 50 291 229 13 404 37 25 .357 .406 .763 26 29 37 59 49

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Acosta, Jasiel 1-3 3.51 8 7 0 0 0 0 41.0 33 17 16 5 1 12 0 27 0 0 1.20 5 1.10 .223 148 163 1 0 1
* Alvarez, Victor 8-2 2.78 15 11 0 0 0 0 74.1 58 25 23 9 1 19 0 46 0 2 0.92 4 1.04 .210 276 298 0 1 1
Baca, Daniel 0-1 6.08 11 0 0 0 0 0 13.1 17 9 9 3 0 7 1 11 0 3 1.14 2 1.80 .327 52 61 1 5 0
Beltran, Alonso 0-1 18.00 1 1 0 0 0 0 2.0 8 4 4 1 0 1 0 1 0 0 1.00 0 4.50 .615 13 14 0 0 0
Carrillo, Guillermo 1-0 4.11 12 0 0 0 0 0 15.1 12 7 7 1 1 2 0 10 0 2 1.60 3 0.91 .226 53 58 0 2 3
* Castillo, Jorge 1-0 2.81 4 4 0 0 0 0 16.0 16 5 5 1 0 7 0 10 0 0 0.81 2 1.44 .271 59 67 0 0 0
Cordova, Francisco 0-2 9.31 10 0 0 0 0 0 9.2 12 10 10 2 0 4 0 4 0 1 0.86 1 1.66 .308 39 44 0 2 0
Flores, Manuel 0-1 7.84 8 1 0 0 0 0 10.1 16 9 9 1 0 4 0 10 0 0 0.62 1 1.94 .356 45 49 0 2 0
Fruto, Emiliano 0-1 4.05 7 0 0 0 0 1 6.2 4 3 3 0 0 4 0 7 0 1 0.86 0 1.20 .174 23 28 0 5 0
Garibaldi, Cecilio 1-1 10.80 8 0 0 0 0 1 6.2 9 11 8 3 0 5 0 1 0 0 0.54 1 2.10 .310 29 34 0 0 2
* George, Chris 3-0 1.14 20 0 0 0 1 1 31.2 19 7 4 1 1 11 0 32 0 6 1.56 2 0.95 .171 111 125 1 3 4
Gonzalez, Rudy 0-0 2.08 1 1 0 0 0 0 4.1 4 1 1 0 0 2 0 6 0 0 1.00 0 1.38 .267 15 18 0 0 0
Guerrero, Daniel 3-2 2.08 18 6 0 0 0 2 43.1 37 10 10 3 2 17 1 34 0 1 0.52 3 1.25 .230 161 183 0 3 0
Lavigne, Tim 0-2 1.74 28 0 0 0 9 10 31.0 23 6 6 2 0 16 7 20 0 0 4.57 6 1.26 .213 108 127 0 22 0
Lizarraga, Edgar 2-2 4.25 23 0 0 0 1 2 29.2 30 15 14 2 4 20 1 20 0 1 1.88 4 1.69 .283 106 135 2 4 2
Lundberg, Spike 2-5 3.84 17 7 0 0 1 1 58.2 58 27 25 6 2 12 0 30 0 1 2.78 12 1.19 .265 219 234 0 4 3
* Montano, Ignacio 2-1 3.54 12 12 0 0 0 0 53.1 47 24 21 4 3 32 0 40 0 2 1.60 7 1.48 .246 191 230 2 0 0
* Moreno, Leobardo 1-1 6.39 21 0 0 0 0 0 12.2 14 12 9 0 2 8 1 4 0 0 1.40 2 1.74 .304 46 57 0 1 5
Olague, Jesus 1-1 3.81 13 5 0 0 0 0 28.1 31 16 12 4 0 15 0 19 0 3 0.68 2 1.62 .287 108 128 1 0 3
Ramirez, Adrian 6-5 3.79 18 9 0 0 0 0 54.2 48 28 23 4 4 29 0 60 0 2 0.55 2 1.41 .234 205 245 4 2 1
* Riley, Matt 1-0 3.91 21 0 0 0 1 1 25.1 20 12 11 2 1 17 1 41 0 3 1.11 3 1.46 .213 94 112 0 8 4
Villegas, Francisco 0-1 1.59 6 0 0 0 0 0 5.2 4 2 1 0 0 2 1 5 0 0 0.33 0 1.06 .174 23 25 0 2 0
T Villegas, Francisco 1-1 2.04 19 0 0 0 0 1 17.2 19 5 4 1 1 6 1 14 0 0 0.39 1 1.42 .260 73 80 0 8 0
* Walker, Kevin 1-1 5.68 3 3 0 0 0 0 12.2 20 8 8 2 0 3 0 7 0 0 1.46 2 1.82 .370 54 58 1 0 0
Other 0-0 5.40 2 0 0 0 0 0 1.2 3 1 1 0 0 3 0 0 0 0 1.50 0 3.60 .375 8 11 0 1 0
Team Total 34-33 3.66 67 67 0 6 13 19 588.1 543 269 239 56 22 252 13 445 0 28 1.08 64 1.35 .248 2186 2504 13 67 29

KEY: * - lefthanded hitter/pitcher, # - switch hitter