~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Liga Mexicana del Pacifico Playoff Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
As of 01/21/2008 12:05 AM EST
LMP First Round
January 2

Mazatlan 3, Guasave 2 (Mazatlan Leads Series 1-0) W - DeHoyos, Gabe (1-0, 0.00), L - Lavigne, Tim (0-1, 0.00)
Obregon 3, Mochis 1 (Obregon Leads Series 1-0) W - Ramirez, Adrian (1-0, 0.00), L - Castillo-Betancourt, Alberto (0-1, 3.52)
Navojoa 2, Culiacan 1 (Navojoa Leads Series 1-0) W - Izquierdo, Hansel (1-0, 0.00), L - Silva, Jose (0-1, 5.40)


January 3

Mazatlan 5, Guasave 1 (Mazatlan Leads Series 2-0) W - Williams, Randy (1-0, 1.80), L - Montano, Ignacio (0-1, 3.38)
Obregon 5, Mochis 2 (Obregon Leads Series 2-0) W - Serafini, Dan (1-0, 2.84), L - Lopez, Arturo (0-1, 5.40)
Culiacan 8, Navojoa 0 (Series Tied 1-1) W - Alvarado, Giancarlo (1-0, 0.00), L - Rivera, Oscar (0-1, 18.00)


January 5

Mazatlan 8, Guasave 5 (Mazatlan Leads Series 3-0) W - Gonzalez, Miguel (1-0, 0.00), L - Lundberg, Spike (0-1, 4.76)
Culiacan 8, Navojoa 2 (Culiacan Leads Series 2-1) W - Campillo, Jorge (1-0, 3.00), L - Lara, Mauricio (0-1, 16.20)
Mochis 3, Obregon 0 (Obregon Leads Series 2-1) W - Castillo, Ismael (1-0, 0.00), L - Meza, Andres (0-1, 6.23)


January 6

Mazatlan 2, Guasave 1 (Mazatlan Wins Series 4-0) W - Bustillos, Oscar (1-0, 0.00), L - Guerrero, Daniel (0-1, 5.40)
Mochis 4, Obregon 3 (Series Tied 2-2) W - Manzano, Adrian (1-0, 0.00), L - Castellanos, Hugo (0-1, 1.59)
Culiacan 5, Navojoa 2 (Culiacan Leads Series 3-1) W - Valdez, Rolando (1-0, 0.00), L - Fassero, Jeff (0-1, 1.80)


January 7

Obregon 7, Mochis 0 (Obregon Leads Series 3-2) W - Lehr, Justin (1-0, 0.66), L - Ochoa, Pablo (0-1, 19.29)
Culiacan 10, Navojoa 8 (Culiacan Wins Series 4-1) W - Lizarraga, Sergio (1-0, 0.00), L - Gonzalez, Mario (0-1, 7.71)


January 9

Obregon 1, Mochis 0 (Obregon Wins Series 4-2) W - Serafini, Dan (2-0, 1.46), L - Lopez, Arturo (0-2, 5.14)


LMP Semifinals
January 12

Obregon 8, Culiacan 3 (Obregon Leads Series 1-0) W - Meza, Andres (1-1, 4.09), L - Alvarado, Giancarlo (1-1, 4.38)
Mochis 3, Mazatlan 0 (Mochis Leads Series 1-0) W - Castillo-Betancourt, Alberto (1-1, 1.69), L - Ortega, Pablo (0-1, 2.03)


January 13

Obregon 4, Culiacan 0 (Obregon Leads Series 2-0) W - Lehr, Justin (2-0, 0.42), L - Campillo, Jorge (1-1, 3.75)
Mazatlan 6, Mochis 0 (Series Tied 1-1) W - Silva, Walter (1-0, 0.71), L - Castillo, Ismael (1-1, 0.90)


January 15

Culiacan 4, Obregon 1 (Obregon Leads Series 2-1) W - Valdez, Rolando (2-0, 0.00), L - Serafini, Dan (2-1, 2.70)
Mazatlan 13, Mochis 3 (Mazatlan Leads Series 2-1) W - Bustillos, Oscar (2-0, 2.38), L - Rogers, Joe (0-1, 3.24)


January 16

Culiacan 4, Obregon 2 (Series Tied 2-2) W - Felix, Francisco (1-0, 10.12), L - Ramirez, Adrian (1-1, 3.68)
Mazatlan @ Mochis, 9:30PM (Mazatlan Leads Series 3-1)


January 17

Culiacan 3, Obregon 2 (Culiacan Leads Series 3-2) W - Silva, Jose (1-1, 2.57), L - Soria, Joakim (0-1, 1.50)
Mochis 11, Mazatlan 3 (Mazatlan Leads Series 3-2) W - Castillo-Betancourt, Alberto (2-1, 2.35), L - Ortega, Pablo (0-2, 5.00)


January 19

Obregon 6, Culiacan 4 (Series Tied 3-3) W - Lehr, Justin (3-0, 1.37), L - Campillo, Jorge (1-2, 3.71)
Mochis 3, Mazatlan 0 (Series Tied 3-3) W - Ruelas, Heriberto (1-0, 1.59), L - Silva, Walter (1-1, 1.42)


January 20

Obregon 5, Culiacan 0 (Obregon Wins Series 4-3) W - Serafini, Dan (3-1, 1.99), L - Valdez, Rolando (2-1, 1.89)
Mazatlan 8, Mochis 3 (Mazatlan Wins Series 4-3) W - Navarro, Hector (1-0, 4.50), L - Arellano, Salvador (0-1, 3.38)



Liga Mexicana del Pacifico Playoff Leaders
(AS OF 01/21/2008 12:05 AM EST)
BATTING TOP 10 (minimum 3.1 PA/team game)
BATTER CLUB AVG G AB R H HR RBI
* Rivera, Carlos OBR .400 13 50 6 20 4 13
* Suarez, Luis MOC .395 13 43 6 17 0 3
* Arredondo, Luis NAV .389 5 18 0 7 0 0
Saucedo, Robert MAZ .368 11 38 9 14 2 8
Martinez, Abel NAV .353 4 17 1 6 0 0
Gomez, Heber MAZ .350 11 40 3 14 0 10
# Leon, Maxwell CUL .349 12 43 6 15 0 2
* Reed, Eric MAZ .341 11 41 7 14 1 3
Ojeda, Miguel MAZ .333 11 33 7 11 1 5
* Robles, Oscar NAV .333 5 21 4 7 1 3
PITCHING TOP 10 (minimum 1.0 IP/team game)
PITCHER CLUB W-L ERA IP H BB SO
Ramirez, Adrian GSV 0-0 0.00 5.1 1 2 3
Castillo, Ismael MOC 1-1 0.61 14.2 16 3 8
Lehr, Justin OBR 3-0 1.37 26.1 21 6 16
Silva, Walter MAZ 1-1 1.42 19.0 16 5 18
* Williams, Randy MAZ 1-0 1.64 11.0 13 2 3
* Fassero, Jeff NAV 0-1 1.80 5.0 3 1 3
Valdez, Rolando CUL 2-1 1.89 19.0 11 5 14
* Serafini, Dan OBR 3-1 1.99 22.2 21 7 10
* Castillo-Betancourt, Alberto MOC 2-1 2.35 23.0 18 10 10
Bustillos, Oscar MAZ 2-0 3.21 14.0 10 8 8
HOME RUNS
* Taylor, Reggie CUL 5
# Botts, Jason OBR 4
* Rivera, Carlos OBR 4
Pellow, Kit OBR 3
Ruiz, Randy MOC 3
WINS
Lehr, Justin OBR 3
* Serafini, Dan OBR 3
Bustillos, Oscar MAZ 2
* Castillo-Betancourt, Alberto MOC 2
Valdez, Rolando CUL 2
RBI
* Rivera, Carlos OBR 13
Gomez, Heber MAZ 10
* Taylor, Reggie CUL 9
4 others tied at 8.
SAVES
Manzano, Adrian MOC 3
Silva, Jose CUL 3
Soria, Joakim OBR 3
DeHoyos, Gabe MAZ 2
Chiasson, Scott NAV 1
STOLEN BASES
# Leon, Maxwell CUL 4
# Amezaga, Alfredo OBR 3
Murillo, Agustin OBR 3
* Reed, Eric MAZ 3
4 others tied at 2.
STRIKEOUTS
Alvarado, Giancarlo CUL 21
Silva, Walter MAZ 18
Lehr, Justin OBR 16
Valdez, Rolando CUL 14
3 others tied at 11.


TEAM STATISTICS
TEAM BATTING AVG AB R H HR BB SO SB CS
Mazatlan .282 348 52 98 6 47 47 7 7
Mochis .257 417 36 107 8 31 69 3 3
Culiacan .249 398 50 99 11 40 73 7 1
Obregon .219 406 47 89 16 35 98 9 2
Navojoa .202 168 14 34 4 13 35 2 2
Guasave .199 136 9 27 2 14 27 2 0
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
Obregon 8-5 2.03 88 0 4 3 7 33 71
Mazatlan 8-3 2.78 90 0 1 2 8 30 66
Culiacan 7-5 3.26 83 1 1 3 16 34 89
Guasave 0-4 3.60 30 0 0 0 1 18 16
Mochis 5-8 3.83 108 0 3 3 9 43 75
Navojoa 1-4 5.00 55 0 0 1 6 22 32
Additional Liga Mexicana del Pacifico Playoff Leaders
(AS OF 01/21/2008 12:05 AM EST)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS
* Rivera, Carlos OBR 20
* Suarez, Luis MOC 17
# Leon, Maxwell CUL 15
3 others tied at 14.
GAMES
* Ramirez, Adrian OBR 11
* Garcia, Jose Luis MAZ 9
Hernandez, Esteban MOC 9
5 others tied at 8.
DOUBLES
Castellano, Pedro MOC 5
McGehee, Casey CUL 4
Padilla, Jorge OBR 4
Gomez, Heber MAZ 3
Ojeda, Miguel MAZ 3
COMPLETE GAMES
Alvarado, Giancarlo CUL 1
ON-BASE PERCENTAGE
Saucedo, Robert MAZ .489
Ojeda, Miguel MAZ .489
# Leon, Maxwell CUL .472
* Suarez, Luis MOC .447
* Rivera, Carlos OBR .434
INNINGS PITCHED
Lehr, Justin OBR 26.1
* Castillo-Betancourt, Alberto MOC 23.0
* Serafini, Dan OBR 22.2
3 others tied at 19.0.
SLUGGING PERCENTAGE
* Rivera, Carlos OBR .680
Saucedo, Robert MAZ .553
* Taylor, Reggie CUL .540
* Robles, Oscar NAV .524
Ojeda, Miguel MAZ .515
LOSSES
Campillo, Jorge CUL 2
* Lopez, Arturo MOC 2
Ortega, Pablo MAZ 2
23 others tied at 1.
EXTRA-BASE HITS
* Taylor, Reggie CUL 7
* Rivera, Carlos OBR 6
Castellano, Pedro MOC 5
6 others tied at 4.
WALKS
* Castillo-Betancourt, Alberto MOC 10
Bustillos, Oscar MAZ 8
Alvarado, Giancarlo CUL 7
* Serafini, Dan OBR 7
3 others tied at 6.
RUNS SCORED
# Botts, Jason OBR 9
Saucedo, Robert MAZ 9
* Taylor, Reggie CUL 9
# Gonzalez, Danny CUL 8
5 others tied at 7.
HOME RUNS ALLOWED
Aceves, Alfredo CUL 4
Campillo, Jorge CUL 4
* Castillo-Betancourt, Alberto MOC 3
* Serafini, Dan OBR 3
9 others tied at 2.
TRIPLES
# Amezaga, Alfredo OBR 1
Contreras, Albino OBR 1
# Leon, Maxwell CUL 1
* Suarez, Luis MOC 1
Toca, Jorge NAV 1
SHUTOUTS
Alvarado, Giancarlo CUL 1
KEY: * - lefthanded hitter/pitcher, # - switch hitter


Algodoneros de Guasave As of 01/21/2008 12:17 AM EST W-L Record: 0-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Arauz, Leobardo .188 4 16 1 3 0 0 0 0 1 0 5 0 0 .235 .188 .423 0 0 0 1 0 0 0 0 4 0 0
* Arredondo, Eduardo .286 3 7 0 2 0 0 0 0 1 0 0 0 0 .375 .286 .661 0 0 0 0 0 0 0 0 2 0 0
* Borges, Luis .250 3 8 1 2 1 0 0 0 2 0 2 0 0 .400 .375 .775 0 0 0 0 0 0 0 3 0 0 0
Espinoza, Efren .333 2 3 1 1 0 0 1 1 0 0 2 0 0 .333 1.333 1.667 0 1 0 0 0 0 0 0 1 0 0
Lopez, Jesus .125 4 8 0 1 1 0 0 0 1 0 1 0 0 .222 .250 .472 0 0 0 0 0 0 2 3 0 0 0
* Mendez, Francisco .125 3 8 2 1 1 0 0 0 2 0 2 0 0 .300 .250 .550 0 0 0 0 0 0 0 0 0 0 0
Munoz, Noe .308 4 13 1 4 1 0 0 2 1 0 2 0 0 .357 .385 .742 0 1 0 0 0 0 0 0 0 4 2
Presichi, Cristhian .063 4 16 2 1 0 0 1 2 1 0 4 0 0 .111 .250 .361 1 0 0 0 0 0 0 0 4 0 1
* Rios, Armando .250 4 16 0 4 0 0 0 1 2 0 1 2 0 .333 .250 .583 0 0 0 0 3 0 0 0 1 0 0
Rodriguez, Jose .294 4 17 1 5 2 0 0 0 1 0 4 0 0 .333 .412 .745 0 0 0 0 0 4 0 0 0 0 1
Salas, Francisco .167 4 12 0 2 0 0 0 0 0 0 0 0 0 .167 .167 .333 0 0 0 0 0 0 4 0 0 0 0
* Valdez, Mario .083 3 12 0 1 1 0 0 1 2 0 4 0 0 .214 .167 .381 0 0 0 0 1 0 0 0 0 0 0
Total-All Batters .199 4 136 9 27 7 0 2 7 14 0 27 2 0 .272 .294 .566 1 2 0 1 5

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Acosta, Jasiel 0-0 5.40 1 1 0 0 0 0 3.1 4 2 2 0 0 3 0 1 0 0 0.60 0 2.10 .364 11 16 1 0 0
* Alvarez, Victor 0-0 3.60 1 1 0 0 0 0 5.0 2 2 2 0 2 2 0 1 0 0 0.75 0 0.80 .118 17 21 0 0 0
Carrillo, Guillermo 0-0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 0 0 2 0 0 3.00 1 0.50 .250 4 5 1 1 0
* George, Chris 0-0 *.** 1 0 0 0 0 0 0.0 3 3 2 0 0 1 1 0 0 0 0 .750 4 5 0 0 0
Guerrero, Daniel 0-1 5.40 1 1 0 0 0 0 3.1 2 2 2 0 1 2 0 1 0 0 0.29 0 1.20 .182 11 14 0 0 0
Lavigne, Tim 0-1 0.00 3 0 0 0 0 0 2.1 2 1 0 0 0 0 0 3 0 0 4.00 0 0.86 .222 9 9 0 3 0
Lizarraga, Edgar 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1.00 0 0.00 .000 1 1 0 0 0
Lundberg, Spike 0-1 4.76 2 0 0 0 0 1 5.2 6 3 3 0 0 1 1 4 0 0 2.50 1 1.24 .273 22 23 0 0 0
* Mercado, Hector 0-0 9.00 1 0 0 0 0 0 1.0 2 3 1 0 0 2 0 0 0 0 0.50 0 4.00 .500 4 7 0 0 0
* Montano, Ignacio 0-1 3.38 1 1 0 0 0 0 5.1 5 2 2 1 0 1 0 0 0 0 1.33 0 1.13 .278 18 20 0 0 0
Olague, Jesus 0-0 0.00 1 0 0 0 0 0 0.2 2 0 0 0 1 1 0 0 0 0 0.00 0 4.50 .500 4 6 0 0 0
Ramirez, Adrian 0-0 0.00 2 0 0 0 0 0 5.1 1 0 0 0 0 2 0 3 0 0 1.29 3 0.56 .071 14 16 0 0 0
Villegas, Francisco 0-0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 3 0 1 0 0 0 4.50 .000 1 4 0 0 0
Total-All Pitchers 0-4 3.60 4 4 0 0 0 1 35.0 30 18 14 1 4 18 2 16 0 0 1.12 5 1.37 .250 120 2 4 0

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Caneros de los Mochis As of 01/21/2008 12:17 AM EST W-L Record: 5-8
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Acuna, Jose .000 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 5 0 0
* Carrillo, Matias .200 5 10 1 2 0 0 0 1 0 0 1 0 0 .200 .200 .400 0 0 0 0 0 0 0 0 3 0 1
Castellano, Pedro .333 10 33 1 11 5 0 0 1 3 1 5 0 1 .389 .485 .874 0 1 0 2 1 0 10 0 0 0 1
# Cesar, Dionys .235 13 51 7 12 1 0 1 5 6 0 7 2 1 .310 .314 .624 1 0 0 0 0 2 4 11 0 0 3
De La Torre, Omar .143 8 7 0 1 0 0 0 0 1 0 1 0 0 .250 .143 .393 0 0 0 0 0 0 0 0 6 0 0
# Garanzuay, Hector .205 13 44 3 9 2 0 0 0 0 0 6 1 0 .222 .250 .472 0 5 1 0 0 13 0 0 0 0 1
* Hernandez, Hector .231 6 13 1 3 0 0 0 2 0 0 3 0 0 .231 .231 .462 0 1 0 0 0 0 0 5 0 0 2
Llano, Paul .000 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0 0 2 0 0 0 0
* Mendez, Roberto .316 8 19 5 6 2 0 2 5 7 1 7 0 1 .500 .737 1.237 0 0 0 0 0 0 0 0 8 0 0
Orantes, Ramon .261 13 46 3 12 1 0 0 4 3 1 3 0 0 .300 .283 .583 1 3 0 2 3 0 1 0 0 0 0
Ruiz, Randy .200 12 45 5 9 0 0 3 7 0 0 14 0 0 .196 .400 .596 1 0 0 2 11 0 0 0 3 0 0
Santana, Mario .208 9 24 1 5 0 0 1 1 2 0 2 0 0 .269 .333 .603 0 0 0 1 0 0 0 0 1 5 0
Soto, Saul .250 11 32 1 8 2 0 1 1 2 1 4 0 0 .314 .406 .721 0 2 1 2 1 0 0 0 0 9 2
* Suarez, Luis .395 13 43 6 17 2 1 0 3 4 1 4 0 0 .447 .488 .935 0 1 0 2 0 0 0 0 12 1 1
* Weber, Jon .261 13 46 2 12 2 0 0 4 3 0 10 0 0 .306 .304 .610 0 1 0 1 0 0 0 0 13 0 1
Total-All Batters .257 13 417 36 107 17 1 8 34 31 5 69 3 3 .309 .360 .669 3 14 2 12 13

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Arellano, Salvador 0-1 3.38 4 0 0 0 0 0 8.0 7 3 3 0 0 2 0 7 0 1 1.29 0 1.13 .233 30 32 0 0 0
Castillo, Ismael 1-1 0.61 3 3 0 0 0 0 14.2 16 1 1 0 0 3 0 8 0 0 1.62 0 1.30 .291 55 61 1 0 0
* Castillo-Betancourt, Alberto 2-1 2.35 4 4 0 0 0 0 23.0 18 6 6 3 1 10 0 10 0 0 0.56 0 1.22 .220 82 96 0 0 0
Hernandez, Esteban 0-1 2.16 9 0 0 0 0 1 8.1 3 3 2 1 0 4 2 4 0 0 2.67 1 0.84 .107 28 32 0 2 3
* Huerta, Edgar 0-0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 2 0 0 1.00 0 2.00 .500 4 5 0 0 0
* Lopez, Arturo 0-2 5.68 4 2 0 0 0 0 12.2 14 8 8 2 0 4 0 11 0 0 1.25 1 1.42 .280 50 55 1 0 0
Manzano, Adrian 1-0 1.23 6 0 0 0 3 4 7.1 4 1 1 0 0 0 0 4 0 0 0.58 1 0.55 .167 24 25 1 5 0
* Martinez, Renan 0-0 0.00 3 0 0 0 0 0 3.1 2 0 0 0 0 1 0 2 0 0 9.00 2 0.90 .200 10 11 0 0 0
Ochoa, Pablo 0-1 22.09 3 1 0 0 0 0 3.2 8 9 9 1 0 4 0 6 0 0 4.00 0 3.27 .471 17 23 1 0 0
Rodriguez, Francisco 0-0 7.88 6 0 0 0 0 0 8.0 9 7 7 0 0 3 0 9 0 2 3.67 0 1.50 .281 32 36 0 4 1
* Rogers, Joe 0-1 3.75 3 3 0 0 0 0 12.0 12 7 5 2 0 3 0 9 0 0 0.69 0 1.25 .245 49 53 1 0 0
* Ruelas, Heriberto 1-0 4.76 7 0 0 0 0 0 5.2 6 3 3 0 0 4 0 1 0 0 1.83 1 1.76 .273 22 26 0 1 1
Zambrano, Baudel 0-0 3.60 4 0 0 0 0 0 5.0 7 4 2 0 0 5 0 2 0 1 0.33 0 2.40 .389 18 26 2 1 0
Total-All Pitchers 5-8 3.83 13 13 0 3 3 5 112.2 108 53 48 9 1 43 2 75 0 4 1.13 6 1.34 .257 421 7 13 5

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Mayos de Navojoa As of 01/21/2008 12:17 AM EST W-L Record: 1-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Amador, Jose .111 5 18 0 2 0 0 0 3 1 0 5 0 0 .158 .111 .269 0 0 0 0 0 5 0 0 0 0 0
* Arredondo, Luis .389 5 18 0 7 0 0 0 0 1 0 2 0 1 .421 .389 .810 0 0 0 0 0 0 0 0 0 0 0
* Clark, Doug .154 4 13 1 2 1 0 1 3 2 1 3 0 0 .294 .462 .756 1 0 1 0 0 0 0 0 4 0 0
Cruz, Luis .105 5 19 1 2 1 0 0 0 0 0 3 0 0 .105 .158 .263 0 0 0 0 0 0 2 0 4 0 0
* Espinoza, Jose .000 4 1 1 0 0 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 1 0 0 0 1 0 1 0 0
# Garcia, Luis C. .111 3 9 1 1 0 0 1 2 0 0 2 0 0 .111 .444 .556 0 0 0 0 0 0 0 0 2 0 0
Martinez, Abel .353 4 17 1 6 1 0 0 0 0 0 1 1 1 .353 .412 .765 0 0 0 0 1 0 4 0 0 0 2
# McDonald, Donzell .118 5 17 3 2 1 0 0 0 4 0 6 0 0 .286 .176 .462 0 0 0 0 0 0 0 0 5 0 0
* Munoz, Adan .182 4 11 1 2 0 0 0 0 3 1 4 0 0 .400 .182 .582 0 0 1 0 0 0 0 0 0 4 1
Resendez, Carlos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
* Robles, Oscar .333 5 21 4 7 1 0 1 3 1 0 3 1 0 .364 .524 .887 0 0 0 0 0 0 0 5 0 0 0
Rodriguez, Leonardo .000 2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 2 0
Toca, Jorge .150 5 20 1 3 0 1 1 3 1 0 5 0 0 .190 .400 .590 0 0 0 1 5 0 0 0 0 0 0
Zazueta, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total-All Batters .202 5 168 14 34 5 1 4 14 13 2 35 2 2 .270 .315 .586 1 0 3 1 5

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Armenta, Alejandro 0-0 3.38 2 2 0 0 0 0 8.0 11 8 3 1 0 2 0 7 0 2 0.89 0 1.63 .314 35 39 0 0 0
Chiasson, Scott 0-0 0.00 3 0 0 0 1 1 3.0 3 0 0 0 0 1 0 3 0 0 1.00 0 1.33 .250 12 13 0 2 0
* Fassero, Jeff 0-1 1.80 1 1 0 0 0 0 5.0 3 2 1 0 0 1 0 3 0 0 2.00 0 0.80 .176 17 20 1 0 0
* Garza, Conrado 0-0 9.00 2 0 0 0 0 0 1.0 2 1 1 0 0 1 1 0 0 0 2.00 0 3.00 .400 5 6 0 0 0
Gonzalez, Mario 0-1 7.71 2 0 0 0 0 0 4.2 5 5 4 1 1 2 0 1 0 0 0.71 0 1.50 .278 18 22 0 0 0
Izquierdo, Hansel 1-0 3.86 3 0 0 0 0 0 7.0 6 3 3 0 0 4 1 6 1 0 1.43 2 1.43 .250 24 28 0 0 0
* Lara, Mauricio 0-1 16.20 1 1 0 0 0 0 1.2 5 3 3 1 0 1 0 1 0 0 4.00 0 3.60 .500 10 11 0 0 0
* Lara, Orlando 0-0 6.75 1 0 0 0 0 0 1.1 2 1 1 1 0 0 0 1 0 0 2.00 0 1.50 .333 6 6 0 0 0
Lopez, Daniel 0-0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 0.00 0 1.50 .500 2 2 0 0 0
Marquez, Isidro 0-0 0.00 2 0 0 0 0 0 1.2 2 0 0 0 0 0 0 1 0 0 1.00 0 1.20 .286 7 7 0 1 0
Mendoza, Mario 0-0 2.25 1 0 0 0 0 0 4.0 2 1 1 1 0 4 0 4 0 1 3.50 1 1.50 .154 13 17 0 1 0
* Rivera, Oscar 0-1 18.00 1 1 0 0 0 0 2.0 6 4 4 1 0 1 0 2 0 0 1.00 0 3.50 .500 12 13 0 0 0
Sotelo, Martin 0-0 9.00 1 0 0 0 0 0 1.0 3 1 1 0 0 0 0 0 0 0 2.00 0 3.00 .500 6 6 0 1 0
Verdugo, Oswaldo 0-0 6.75 2 0 0 0 0 0 4.0 4 3 3 0 0 5 0 3 0 1 2.33 1 2.25 .267 15 20 0 0 0
Total-All Pitchers 1-4 5.00 5 5 0 0 1 1 45.0 55 32 25 6 1 22 2 32 1 4 1.41 4 1.71 .302 182 1 5 0

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Tomateros de Culiacan As of 01/21/2008 12:17 AM EST