Copyright by Major League Baseball Advanced Media.

Tomateros de Culiacan Individual Statistics As of: 01/20/2008 11:20 PM EST W-L Record: 35-33
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Aceves, Jonathan .204 39 108 10 22 3 0 3 11 11 0 25 0 0 .286 .315 .601 4 5 3 3 0 0 0 0 0 35 2
Amezcua, Adan .269 55 160 17 43 11 0 0 12 23 0 29 1 2 .364 .338 .701 2 3 2 5 10 0 0 0 4 36 6
* Garcia, Karim .242 59 211 24 51 10 1 9 27 21 0 45 5 4 .312 .427 .739 1 0 1 7 0 0 0 0 39 0 4
Garcia, Nicolas .083 21 12 2 1 0 0 0 2 0 0 4 0 0 .083 .083 .167 0 0 0 0 0 7 2 2 0 0 0
Gil, Benji .230 63 213 23 49 14 0 3 10 17 0 58 2 3 .289 .338 .627 1 2 1 3 43 4 5 0 16 0 3
Gold, Nate .143 15 56 5 8 0 0 1 2 4 0 18 0 1 .213 .196 .410 0 0 1 3 12 0 0 0 0 0 1
# Gonzalez, Danny .240 68 242 27 58 14 0 8 28 30 0 57 2 0 .339 .397 .736 1 10 7 11 0 0 0 68 0 0 6
Labandeira, Josh .158 7 19 1 3 0 0 0 1 3 0 5 0 0 .304 .158 .462 0 0 1 0 0 7 0 0 0 0 2
# Leon, Donny .210 22 62 3 13 0 0 1 9 9 1 12 0 0 .319 .258 .578 0 0 1 4 0 0 0 0 0 0 0
# Leon, Maxwell .280 41 125 15 35 4 0 1 11 10 0 19 5 0 .328 .336 .664 2 3 0 4 0 35 5 0 5 0 6
McGehee, Casey .280 61 214 23 60 5 0 9 34 27 1 34 0 4 .362 .430 .792 1 1 1 7 2 0 61 0 0 0 13
* Munoz, Jose .197 43 61 8 12 2 0 1 3 6 0 12 0 2 .269 .279 .547 0 3 0 2 0 0 0 0 38 0 0
* Quintero, Edgar .187 36 75 7 14 3 0 1 8 12 2 21 0 3 .299 .267 .566 0 2 0 1 0 0 0 0 13 0 1
Rivera, Ruben .252 43 155 23 39 1 0 7 20 22 4 42 7 1 .350 .394 .744 1 0 2 2 0 0 0 0 43 0 2
Rodriguez, Fernando .263 35 76 3 20 4 0 0 8 7 0 15 0 2 .321 .316 .637 1 1 0 2 4 0 0 0 10 0 0
* Romero, Flavio .260 44 100 16 26 2 0 2 8 19 0 29 3 3 .385 .340 .725 1 0 2 2 0 34 4 0 6 0 5
Solis, Ali .000 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 1 0 0 0 0 0 0 0 2 0
* Taylor, Reggie .273 65 264 41 72 12 0 12 36 18 0 56 11 4 .322 .455 .776 2 1 2 5 0 0 0 0 65 0 3
Other .243 11 37 5 9 2 0 0 5 8 1 14 0 0 .378 .297 .675 0 0 0 0
Team Total .244 68 2193 253 535 87 1 58 235 247 9 497 36 29 .325 .364 .689 17 32 24 61 60

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Aceves, Alfredo 6-4 3.18 13 13 0 0 0 0 82.0 72 33 29 7 4 21 0 63 0 3 0.95 8 1.13 .239 301 334 3 0 0
Acosta, Aaron 2-3 4.12 12 12 0 0 0 0 59.0 62 27 27 7 2 21 0 35 0 2 0.93 2 1.41 .276 225 253 2 0 0
* Adams, Brian 0-2 5.72 6 6 0 0 0 0 28.1 36 19 18 3 1 9 0 14 0 1 1.39 4 1.59 .308 117 128 0 0 0
Aguirre, Gaudencio 1-0 2.08 20 0 0 0 0 1 21.2 16 5 5 1 1 3 0 10 0 0 1.41 1 0.88 .208 77 84 1 7 3
Alvarado, Giancarlo 5-2 3.07 14 14 1 0 0 0 91.0 74 33 31 5 9 44 2 83 0 6 1.28 7 1.30 .228 325 388 2 0 0
Campillo, Jorge 0-2 2.76 4 4 0 0 0 0 16.1 18 5 5 4 1 2 0 8 0 0 1.05 1 1.22 .300 60 65 0 0 0
Carrillo, Marco 2-1 6.55 12 0 0 0 0 0 11.0 11 8 8 1 0 11 0 10 0 0 0.92 2 2.00 .262 42 53 0 1 2
* Carrillo, Matias 0-1 4.35 13 0 0 0 0 0 10.1 10 9 5 1 0 10 0 5 0 0 1.36 1 1.94 .256 39 51 0 5 0
Felix, Francisco 1-2 1.73 27 0 0 0 1 1 26.0 20 9 5 2 0 10 1 27 0 2 1.35 3 1.15 .213 94 107 1 4 14
Gonzalez, Miguel 0-1 5.40 12 0 0 0 0 0 13.1 18 9 8 1 1 8 0 9 0 1 1.54 2 1.95 .316 57 67 0 5 0
Leon, Arnold 6-0 3.49 30 0 0 0 0 3 28.1 27 11 11 1 2 9 0 27 0 1 1.43 1 1.27 .257 105 119 1 6 8
Lizarraga, Sergio 2-1 5.08 14 2 0 0 0 0 28.1 28 16 16 5 1 13 2 22 0 0 1.19 1 1.45 .264 106 120 0 2 1
* Melgarejo, Thomas 1-2 3.96 24 1 0 0 0 0 25.0 21 14 11 1 2 11 2 10 1 2 0.75 0 1.28 .236 89 105 2 2 3
* Rincon, Ricardo 0-1 12.00 6 0 0 0 0 0 3.0 0 4 4 0 1 5 0 3 0 0 0.50 0 1.67 .000 8 14 0 0 1
Rios, Alejandro 0-0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 0 0 2 0 0 1.00 0 0.50 .143 7 7 0 2 0
Rivera, Luis 0-0 6.75 4 0 0 0 0 0 4.0 3 3 3 2 0 6 1 1 0 0 4.00 0 2.25 .214 14 20 0 0 0
* Rodriguez, Hector 0-1 3.21 9 0 0 0 0 0 14.0 21 11 5 2 0 5 0 9 0 1 0.43 1 1.86 .344 61 67 0 2 2
* Rodriguez, Raul 1-2 7.71 10 2 0 0 0 0 11.2 16 10 10 2 1 4 0 3 0 0 1.33 3 1.71 .333 48 55 0 3 1
Silva, Jose 4-2 1.64 32 0 0 0 21 25 33.0 29 8 6 1 0 11 3 34 0 2 1.68 3 1.21 .228 127 139 0 28 0
Valdez, Rolando 4-6 4.00 14 14 0 0 0 0 83.1 80 43 37 7 8 30 1 69 1 2 0.87 4 1.32 .253 316 357 0 0 0
Other 0-0 18.00 4 0 0 0 0 0 2.0 6 4 4 1 0 2 0 1 0 0 1.00 0 4.00 .545 11 13 0 0 1
Team Total 35-33 3.74 68 68 1 7 22 30 593.2 569 281 247 54 34 235 12 445 2 23 1.03 44 1.35 .255 2229 2546 12 67 36

KEY: * - lefthanded hitter/pitcher, # - switch hitter